
The latest UK physical software charts are now in and it’s been a good week for both the Nintendo Switch and the PlayStation 5. Nintendo UK had the No.1 game this week with Super Mario 3D World + Bowser’s Fury for the third consecutive week. Persona 5 Strikers from Atlus entered the charts at No.5 on the Switch and PS4. Sadly Bravely Default II on Nintendo Switch made its debut at No.11, just missing out on the top ten. Here’s the GfK Top Ten for the week ending 27th February:
Last Week | This Week | Title |
---|---|---|
1 | 1 | Super Mario 3D World + Bowser’s Fury |
9 | 2 | Spider-Man: Miles Morales |
Re-Entry | 3 | The Last of Us: Part 2 |
2 | 4 | FIFA 21 |
New Entry | 5 | Persona 5: Strikers |
3 | 6 | Mario Kart 8: Deluxe |
4 | 7 | Animal Crossing: New Horizons |
5 | 8 | Call of Duty: Black Ops Cold War |
7 | 9 | Grand Theft Auto 5 |
6 | 10 | Minecraft (Switch) |
You must log in to post a comment.